Loading…
Side-by-side income tax, CPP, EI, and take-home pay for any two Canadian provinces.
At $80,000, British Columbia keeps $146more per year in take-home pay. That's $12/month or $6/biweekly. CPP and EI are identical — the difference is purely provincial tax.
| Line item | British Columbia | Ontario |
|---|---|---|
| Gross income | $80,000 | $80,000 |
| Federal tax | $10,293 | $10,293 |
| Provincial tax | $4,362✓ | $4,508 |
| CPP contributions | $4,446 | $4,446 |
| EI premiums | $1,077 | $1,077 |
| Total tax | $20,179✓ | $20,325 |
| Take-home pay | $59,821✓ | $59,675 |
| Average tax rate | 25.2%✓ | 25.4% |
| Marginal tax rate | 28.2%✓ | 29.6% |
| Monthly take-home | $4,985✓ | $4,973 |
| Biweekly take-home | $2,301✓ | $2,295 |
BPA: $13,216
| Income range | Rate |
|---|---|
| First $50,363 | 5.6% |
| $50,363 to $100,728 | 7.7% |
| $100,728 to $115,648 | 10.5% |
| $115,648 to $140,430 | 12.3% |
| $140,430 to $190,405 | 14.7% |
| $190,405 to $265,545 | 16.8% |
| Over $265,545 | 20.5% |
BPA: $12,747
| Income range | Rate |
|---|---|
| First $52,886 | 5.1% |
| $52,886 to $105,775 | 9.2% |
| $105,775 to $150,000 | 11.2% |
| $150,000 to $220,000 | 12.2% |
| Over $220,000 | 13.2% |